Property Attributes
- MLS#20887648
- TypeSingle Family
- Listing Status Active
- CountyERATH
- CityStephenville
- NeighborhoodButler Add
- Zip76401
- StyleTraditional
- Year Built1960
- Taxes$ 3847
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Looking for a 4 bedroom? Look no further!! Here is a cute 4-bedroom 2 bath home on a nice corner lot not far from Tarleton State University. This home has a separate utility room, central heat and air, a nice sized attached storage, fenced back yard, and a double car carport. This one shows well! Call today!
| Elementary School |
|---|
| Central Elementary School |
| Price History | |
|---|---|
| 4/1/2025 | Listed $280,000 |
| 9/26/2025 | 8$260,000 |
| 2/17/2026 | 8$240,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer,City Water |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Gas Range,Vented Exhaust Fan |
| School District | Stephenville ISD |
| Year Built | 1960 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 3847 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Butler Add |
| Transaction Type | For Sale |
| Carport Spaces | 4 |
| County | Erath |
| Property Type | Residential |
| Construction Materials | Siding |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 1090 N Race Stephenville,TX 76401 |
| City | Stephenville |
| Elementary School Name | Central |
| High School | Stephenvil |
| Elementary School | Central |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20887648 |
| Standard Status | Active |
| Junior High School | Stephenvil |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available |
|---|---|
| Flooring | Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Storage |
|---|---|
| Lot Features | Corner Lot,Lrg. Backyard Grass |
| Fencing | Metal |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Carport,Detached Carport |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 4 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1700 |
| Lot Size Dimensions | 70x104 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Patio And Porch Features | Covered,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate