Property Attributes
- MLS#20763150
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityTioga
- NeighborhoodSwaha Addn
- Zip76271
- StyleCraftsman
- Year Built2024
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.242 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NEW PRICE & BUILDER INCENTIVE.... $10K TO BUY DOWN INTEREST RATE OR FOR CLOSING COSTS. Located in the vibrant heart of Tioga, this charming single-story Craftsman home offers comfort, convenience, and timeless style. Perfectly situated near Tioga schools, it features an open floor plan that welcomes you with warmth and functionality, ideal for modern living. The spacious primary suite serves as a private retreat, complete with an ensuite bathroom featuring dual sinks, a walk-in shower, linen storage, and a generous walk-in closet. Culinary enthusiasts will appreciate the gourmet kitchen, complete with a central island, granite countertops, and a roomy walk-in pantry. Practicality is seamlessly incorporated with a dedicated utility room for added convenience. Unwind in the cozy living room, designed for relaxation and gatherings. Additional highlights include a two-car garage, a covered back patio, energy-efficient windows and appliances, and a beautifully landscaped yard equipped with a sprinkler system and rain gutters. This home is truly a blend of style, comfort, and a prime location—a rare find ready to be cherished!
| Elementary School |
|---|
| Tioga Elementary School |
| Price History | |
|---|---|
| 10/25/2024 | Listed $339,000 |
| 2/13/2025 | 6$319,000 |
| 1/21/2026 | 7$299,000 |
| 9/4/2026 | 9$275,000 |
General Features
| Heating | Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Asphalt,City Sewer,City Water,Electricity Available,Electricity Connected,Individual Water Meter,Phone Available,Private Road,Septic,Water Tap Fee Paid |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Easements | Drainage |
| Number of Garage Spaces | 2 |
| School District | Tioga ISD |
| Year Built | 2024 |
| Architectural Style | Craftsman |
| Community Features | Curbs |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Swaha Addn |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Grayson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,HVAC,Insulation,Lighting,Rain Water Catchment,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 377 into Tioga. Turn East on Mitchell Street and continue into the subdivision. Model Home is located at 625 Kyle on the corner of Mitchell & Kyle. To reach the property,enter on Mitchell,take a |
| City | Tioga |
| Elementary School Name | Tioga |
| High School | Tioga |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Tioga |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sloped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Garage Length | 20 |
| Garage Width | 18 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance,Kitchen Level,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2420 |
| Lot Size Dimensions | 70x150 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10541.5200 |
| Lot Size Acres | 0.2420 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate